Itron Axonic Heat Meters
Axonic is a static ultrasonic flow meter perfectly adapted to the needs of district heating and cooling applications. Axonic is equipped with an universal interface which allows it to be easily combined with Itron calculators such as CF51. It is powered by the connected calculators and therefore it doesnt require its own source of electrical power (e.g. battery).
Features and Benefits
- High accuracy and repeatability
- Outstanding dynamic range
- Robust and reliable design
- Ease of installation thanks to an innovative mobile flange design
- Insensitive to flow disturbances
- Self diagnostic functions
- Various choice of lengths
- Insulation compliant
Applications
- Heating
- Cooling
Standards
- MID Approved according to 2014/32/EU
- Cooling approval according PTB 7.2
- Class 2 acc. to EN1434
- Environmental class EN1434 class C, MID Class E2+M2
- IP68
Specifications | ° C | DN65/qp 25 | DN80/qp 40 | DN100/qp 60 | DN100/qp 150 |
Water Temperature (heat version) | ° C | 1…130 | |||
Water Temperature (cooling version) | ° C | 1…50° C | |||
Ambient Temperature | ° C | -25° C…+60° C |
Itron CF Echo II
- CF Echo II Ultrasonic Compact Heat Meters – 130C max
- 1.5m cable length, mains powered, Pt100 temperature sensors
- Heat meter (EN1434 & MID) with integrated ultrasonic flow part
MWA Code | Description | Length | Min Flow litres/hr | Norm Flow m³/hr | Max Flow m³/hr |
---|---|---|---|---|---|
CFECHO15 | CF-E II Qp1.5-D TDF50 DN15 110G 12Y | ½” 15mm with unions | 15 | 1.5 | 3.0 |
CFECHO20 | CF-E II Qp1.5 THF50 DN20 130G MAIN | ¾” 20mm with unions | 15 | 1.5 | 3.0 |
CFECHO25 | CF-E II Qp2.5-o TF DN25 260G MAIN | 1” 25mm with unions | 25 | 2.5 | 5.0 |
CFECHO30 | CF-E II Qp6.0 THF50 MID DN32 260B MAIN | 1¼” 32mm with unions | 60 | 6 | 12.0 |
CFECHO40 | CF-E II Qp10.0 THF50 DN40 200G MAIN | 1½” 40mm with unions | 100 | 10 | 20.0 |
CFECHO50 | CF-E II Qp15.0 TH DN50 270F MAIN | 2” 50mm flanged PN25 | 150 | 15 | 30.0 |
Option Boards
MWA CODE | DESCRIPTION |
---|---|
Board 1 | M-Bus + E/V Repetition |
Board 2 | M-Bus + 2 Water Meters pulse input |
Board 3 | GPRS Modem + E/V Repetition + M-Bus Master |
Board 4 | LON + 2 Water Meters pulse input |
Board 5 | Radio + 2 Water Meters pulse input |
Board 6 | M-Bus + 2 Water Meters pulse input + power supply by M-Bus |
Board 7 | RS232 + 2 Water Meters pulse input |
Options
MWA Code | Description |
---|---|
CFMBUS/2INPUTS | Mbus, pulse output option plug with water meter inputs 6200000006 |
CFMBUSPULSE | Mbus, pulse output option plug 6201000005 |
CFBATTERY | Battery pack – 12 years 620700006 |
CF230V | 230V AC power supply 620800006 |
CFCENSORS1.7 | Temperature sensor PT100 2 wire without pockets 1.7m length 2960830006 |
Itron CF-UltraMaXX MK
Utrasonic capsule thermal energy meter qp1,5 with a new capsule design, which means you can replace the meter without having to disturb the pipework.
The new ultrasonic compact thermal energy meter “CF-UltraMaXX MK” is the result of the consequent evolution of the successful Itron CF-Family series of static flow and thermal energy meters. It combines the proven capsule system with innovative ultrasonic flow measurement technology. CF-UltraMaXX can be used for the measurement of all relevant billing data in heating and cooling systems.
Key features & benefits
- extended dynamic range covers usual flow rate conditions in residential metering
- different options for implementation in communication systems
- advanced features for field data analysis
- removable calculator
Description | Value |
---|---|
Calculator temperature range (°C) | 0-90 / 0 – 150* |
Power supply | Lithium cell 6+1 years (option) Lithium cell 10+1 years (standard) by M-Bus (optional version) |
Environmental classification | EN1434 – C / 2004/22/EC class E1, M1 |
Flow meter: Max. overload flow (qss [m³/h]) | 3,3 |
Flow meter: Maximum flow (qss [m³/h]) | 3 |
Flow meter: Nominal flow (qss [m³/h]) | 1,5 |
Temp.-Sensor Type | Pt500 |
Itron CF-Ultramaxx V
Utrasonic compact thermal energy meter qp0,6, qp1,5 and 2,5 The new ultrasonic compact thermal energy meter “CF-UltraMaXX V” is the result of the consequent evolution of the successful Itron CF-Family series of static flow and thermal energy meters. CF-UltraMaXX can be used for the measurement of all relevant billing data in heating and cooling systems.
- Extended dynamic range covers usual flow rate conditions in residential metering
- Different options for implementation in communication systems
- Versions with 2 indexes for use in combined heating and cooling applications
- Advanced features for field data analysis
- Removable calculator
CF-UltraMaXX V equipped with T-Sensors, k-correction cold pipe, LCD in kWh, Li.- Battery 10+1 years lifetime (except UltraMaXX M-Bus PS + 2 WM which is powered by M-Bus 2 ULs),
English labels & manuals.
Dynamic range
Due to it’s wide dynamic range, the CF-UltraMaXX V qp1,5 can be used for all applications in residential metering which requires usually two different product versions
qp0,6 or qp1,5.
Both UltraMaXX V qp1,5 and 2,5 are approved for a dynamic range of 1/250 (qi/qp).
Version 1,2m (PS6) | Memory | Calculator Size | Ref. qp1.5 – ¾ ” – 110mm | Ref. qp1.5 – ¾ ” – 130mm |
---|---|---|---|---|
UltraMaXX V | Standard | S | 5614 23 0600 37 | 5618 23 0600 37 |
UltraMaXX V Advanced | Advanced | S | 5614 23 0900 37 | 5618 23 0900 37 |
UltraMaXX V M-Bus | StandardIN | S* | 5614 23 1600 37 | 5618 23 1600 37 |
UltraMaXX V M-Bus Advanced | Advanced | S* | 5614 23 1900 37 | 5618 23 1900 37 |
UltraMaXX V M-Bus + 4WM | Advanced | L** | 5614 23 2900 37 | 5618 23 2900 37 |
UltraMaXX V M-Bus PS + 2WM | Advanced | L** | 5614 23 5300 37 | 5618 23 5300 37 |
UltraMaXX V Repetition E & V | Advanced | S* | 5614 23 4900 37 | 5618 23 4900 37 |
UltraMaXX V RF Radio | Advanced | L | 5614 23 6900 37 | 5618 23 6900 37 |
Version 1,75m (DS EN1434) | Memory | Calculator Size | Ref. qp1.5 – ¾ ” – 110mm | Ref. qp1.5 – ¾ ” – 130mm |
---|---|---|---|---|
UltraMaXX V | Standard | S | 5614 73 0604 37 | 5618 73 0604 37 |
UltraMaXX V Advanced | Advanced | S | 5614 73 0904 37 | 5618 23 0904 37 |
UltraMaXX V M-Bus | StandardIN | S* | 5614 73 1604 37 | 5618 23 1604 37 |
UltraMaXX V M-Bus Advanced | Advanced | S* | 5614 73 1904 37 | 5618 23 1904 37 |
UltraMaXX V M-Bus + 4WM | Advanced | L** | 5614 73 2904 37 | 5618 23 2904 37 |
UltraMaXX V M-Bus PS + 2WM | Advanced | L** | 5614 73 5304 37 | 5618 23 5304 37 |
UltraMaXX V Repetition E & V | Advanced | S* | 5614 73 4904 37 | 5618 23 4904 37 |
UltraMaXX V RF Radio | Advanced | L | 5614 73 6904 37 | 5618 23 6904 37 |
*product delivered with cable 1m length for connection to AMR systems (M-Bus: 2 wires, Rep E&V: 4 wires)
**product equipped with cable clamps for connection to AMR system